Wedding Designer Sizing Chart

- Brandon Couture
- Caroline Parkes
- Charlotte Balbier
- Chanticleer
- Donna Salado
- Joyce Young
- Myring Kesterton
- Ritva Westenius
- Tracy Connop

 

Brandon Couture

Size 8 10 12 14 16 18
Bust 32 33 35 37 39 41
Waist 25 27 29 31 33 35
High Hip 30 31 33 35 37 39
Low Hip 36.5 38 40 42 44 46

 

Caroline Parkes

Size 8 9 10 11 12 13 14 15 16 17 18
Bust 31 32 33 34 35 36 37 38 39 40 41
Waist 23 24 25 26 27 28 29 30 31 32 33
High Hip 28.5 29.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
Low Hip 34 35 36 37 38 39 40 41 42 43 44

 

Chanticleer

Size 8 10 12 14 16 18
Bust 32 33 35 37 39 41
Waist 25 27 29 31 33 35
High Hip 30 31 33 35 37 39
Low Hip 36.5 38 40 42 44 46

 

Charlotte Balbier

Size 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32.5 34 36 38 40 42 44 46 48 50 52 54
Waist 25 26 28 30 32 34 36 38 40 42 44 46
Hip 34 36 38 40 42 44 46 48 50 52 54 56

 

Donna Salado

Size 10 12 14 16
Bust 34.5 36.5 38.5 40.5
Waist 25 27 29 31
Hip 37 39 41 43

 

Joyce Young

Size 8 10 12 14 16 18 20
Bust 85 89 93 98 103 108.5 114
Waist 66 70 74 79.5 85 91.5 98
Hip 91 95 99 104 109 114.5 120

 

Myring Kesterton

Size 8 10 12 14 16 18
Bust 33 34 36 38 40 42
Waist 24 25 27 29 31 33
Hip 36 37 39 41 43 46

 

Ritva Westenius

Size 8 10 12 14 16 18
Bust 31 33 35 37 39 41
Waist 24 26 28 30 32 34
High Hip 30 32 34 36 38 40
Low Hip 35 37 39 41 43 45

 

Tracy Connop

Size 8 10 12 14 16 18
Bust 32 33 35 37 39 41
Waist 25 27 29 31 33 35
High Hip 30 31 33 35 37 39
Low Hip 36.5 38 40 42 44 46

 

 

 

 
© 2009 Brookes Bridal Ltd